Inventory actions
The whole catalogue reduced to one decision per style, with the quantity to move. 🟢 12 stock up · 🟡 12 watch · 🔴 6 reduce.
| Product | Action | Reason | Current stock | Predicted 30d | Suggested change |
|---|---|---|---|---|---|
| Oversized Linen Shirt Shirts · £79 | 🟢Stock up | Demand rising, coverage 64% | 1,453 | 2,280 | +700–1030 units |
| Knitted Polo Knitwear · £69 | 🟢Stock up | Demand rising, coverage 87% | 2,068 | 2,379 | +260–390 units |
| Parachute Trouser Trousers · £99 | 🟢Stock up | Demand rising, coverage 84% | 1,941 | 2,322 | +320–480 units |
| Boxy Cropped Jacket Outerwear · £149 | 🟢Stock up | Demand rising, coverage 84% | 1,757 | 2,092 | +280–420 units |
| Barrel-Leg Jean Denim · £99 | 🟢Stock up | Demand rising, coverage 67% | 1,063 | 1,589 | +450–660 units |
| Denim Maxi Skirt Skirts · £79 | 🟢Stock up | Demand rising, coverage 87% | 1,753 | 2,024 | +230–340 units |
| Structured Tote Accessories · £219 | 🟢Stock up | Demand rising, coverage 80% | 1,436 | 1,797 | +310–460 units |
| Black Oversized Tee T-Shirts · £35 | 🟢Stock up | Demand rising, coverage 84% | 1,007 | 1,204 | +170–250 units |
| Suede Western Boot Footwear · £189 | 🟢Stock up | Demand rising, coverage 72% | 801 | 1,114 | +270–390 units |
| Wide-Leg Pleated Trouser Trousers · £119 | 🟢Stock up | Demand rising, coverage 64% | 673 | 1,057 | +330–480 units |
| Longline Wool Coat Outerwear · £289 | 🟢Stock up | Demand rising, coverage 82% | 918 | 1,118 | +170–250 units |
| Sheer Layering Top Tops · £45 | 🟢Stock up | Demand rising, coverage 78% | 705 | 908 | +170–260 units |
| Chunky Cable Cardigan Knitwear · £129 | 🟡Watch | Early signal, 88% confidence | 1,738 | 1,807 | Hold |
| Rib Tank Bodysuit Tops · £39 | 🟡Watch | Early signal, 92% confidence | 1,349 | 1,351 | Hold |
| Beige Cargo Trouser Trousers · £89 | 🟡Watch | Early signal, 92% confidence | 1,741 | 1,530 | Hold |
| Leather Bomber Outerwear · £449 | 🟡Watch | Early signal, 91% confidence | 1,724 | 1,595 | Hold |
| Quilted Liner Jacket Outerwear · £159 | 🟡Watch | Early signal, 87% confidence | 1,198 | 1,247 | Hold |
| Poplin Midi Dress Dresses · £129 | 🟡Watch | Early signal, 88% confidence | 996 | 1,018 | Hold |
| Cashmere Scarf Accessories · £89 | 🟡Watch | Early signal, 92% confidence | 1,025 | 928 | Hold |
| Striped Oxford Shirt Shirts · £75 | 🟡Watch | Early signal, 90% confidence | 1,053 | 900 | Hold |
| Satin Bias Skirt Skirts · £89 | 🟡Watch | Early signal, 93% confidence | 911 | 896 | Hold |
| Merino Crew Knit Knitwear · £95 | 🟡Watch | Early signal, 90% confidence | 874 | 772 | Hold |
| Track Pant Trousers · £65 | 🟡Watch | Early signal, 93% confidence | 891 | 641 | Hold |
| Utility Overshirt Shirts · £89 | 🟡Watch | Early signal, 93% confidence | 786 | 751 | Hold |
| Slip Midi Dress Dresses · £109 | 🔴Reduce | Demand declining, coverage 163% | 1,485 | 909 | £10,075 to clear |
| Y2K Bootcut Jean Denim · £85 | 🔴Reduce | Demand declining, coverage 164% | 1,295 | 787 | £6,926 to clear |
| Pleated Tennis Skirt Skirts · £55 | 🔴Reduce | Demand declining, coverage 144% | 894 | 620 | £2,034 to clear |
| Mesh Running Trainer Footwear · £129 | 🔴Reduce | Demand declining, coverage 158% | 805 | 510 | £6,300 to clear |
| Technical Gilet Outerwear · £119 | 🔴Reduce | Demand declining, coverage 135% | 627 | 464 | £2,656 to clear |
| Skinny Stretch Jean Denim · £75 | 🔴Reduce | Demand declining, coverage 191% | 809 | 423 | £4,241 to clear |
Why a range, not a number
A single figure implies precision the signal does not have. The band is the demand gap plus a safety margin scaled by how much the signals agree with each other, and the size split comes from the corrected curve rather than the supplier prepack. Reduce styles are quoted as capital to release instead of units to buy.